What is it?
As part of our efforts to promote the excellence of the warmbloods bred in North Carolina, NC Warmbloods offers High Score Awards at selected USDF recognized shows in NC for horses bred in North Carolina.
The award will be a Carolina blue neck sash plus a prize donated by one of our members.
Rules:
- The breeder of the horse must be a resident of NC.
- Minimum Score of 60%.
- Riders/Owners must present a copy of their horse's registration papers to the show secretary to qualify.
- Riders/Owners must sign up with the show secretary and provide the Horse's name, Registry, Breeder, Class Level, and Score.
Offered in 2009:
| Show | NCWB Sponsor | Location | Date | Horse | Rider | Beeeder | Registry | Test |
| March Magic Dressage | Wellsmont Farm - Debbie Malinowski | Williamston, NC | March 27-29 | DavignAir | Sandy Johnson | Janet Stipp | Hano | 1st Level - 4 |
| Dressage at FENCE | Elandale Farm - Eleanor and Dale Eltoft | Tryon, NC | April 25-26 | IFF Ruby Del Sol | Sophie Clifton | Erin McCrany | q/w Lusitano | First - 4 |
| Dressage in the Sandhills | Sweet Sunday Farm - Meredith | Pinehurst, NC | May 8-10 | Winning Hand | Eliza Sydnor | Judy Arnold | OLD NA | Training - 4 |
| Down East Dressage | Kingston Farm - Mary Messinger | Raeford, NC | June 20-21 | Savannah WWF | Maris Padgett | Kaye Tallevi-Powers | Swedish | 1st Level - 3 |
| Summer Highland Fling | Briar Hill Hanovarians - Debbie Messick | Tryon, NC | June 27-28 | My Vincent Machine | Freddie Schneider | Freddie Schneider | OLD | Training - 4 |
| Dressage at Lexington - Breed Show | Stonecrop Farm - Judy Arnold | Lexington, VA | July 10-12 | | | | | |
| Dressage at Lexington - Dsg Show | Mare Have Farm - Maria Perry | Lexington, VA | July 10-12 | | | | | |
| Summer Mountain Getaway | Infinity Farms - Traher Albright | Asheville, NC | Aug 1-2 | | | | | |
| Pinehurst Fall | Rougemont Sporthorses - Ellen Ziemer | Pinehurst, NC | Sept 26-27 | | | | | |
| Dressage in the Park | Sweet Sunday Farm - Meredith | Raeford, NC | Oct 10-11 | | | | | |
|
|
Winner: March Magic Dressage, Williamston NC
"Davignair" with a score of 72.386 at First Level - Test 4
Ridden by Sandy Johnson
Bred by Janet Stipp
DavignAir (aka Forrest) is by Davignport (Davignon) out of Dancing On Air (Dedererick). He is a 17.2 hh Hanoveran gelding.
|